Boston Linux & UNIX was originally founded in 1994 as part of The Boston Computer Society. We meet on the third Wednesday of each month, online, via Jitsi Meet. |
Our group has been meeting since April 1994. We formed our group as part of The Boston Computer Society (BCS); when the overall BCS organization dissolved itself, we chose to continue on as an independent user group.
From June 1994 to February 2020, immediately prior to the CoVID-19 pandemic that began in March 2020, most of our meetings were held on the M.I.T. campus. Ever since then, we have been holding our meetings online at https://meet.jit.si/blu.org.
Index of speakers at BLU events
2025 / 2024 / 2023 / 2022 / 2021 / 2020 / 2019 / 2018 / 2017 / 2016 / 2015 / 2014 / 2013 / 2012 / 2011 / 2010 / 2009 / 2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001 / 2000 / 1999 / 1998 / 1997 / 1996 / 1995 / 1994
Wed, Dec 20, 2006 (tech) | VMware Virtual Infrastructure 3 and the Changing Role of the OS | |||
Sat, Nov 18, 2006 (hands-on) | Linux InstallFest XXIII | |||
Wed, Nov 15, 2006 (tech) | Porting the Linux kernel | |||
Wed, Oct 18, 2006 (tech) | Enterprise-Class Virtualization with Open Source Technologies | |||
Wed, Sep 20, 2006 (tech) | PGP/GnuPG Keysigning Party VII | |||
Sat, Aug 19, 2006 (hands-on) | Linux InstallFest XXII | |||
Wed, Aug 16, 2006 (tech) | Rooftop WLAN Project | |||
Sat, Jul 22, 2006 (social) | Annual Summer BBQ XII | |||
Wed, Jul 19, 2006 (tech) | SUSE Linux Enterprise Desktop 10 | |||
Wed, Jun 21, 2006 (tech) | The Linux startup process | |||
Sat, May 20, 2006 (hands-on) | Linux InstallFest XXI | |||
Wed, May 17, 2006 (tech) | Sybase on Linux | |||
Wed, Apr 19, 2006 (tech) | Introduction to Wind River Workbench | |||
Wed, Mar 15, 2006 (tech) | Linux Soup IX: Linux and PDAs | |||
Sat, Mar 04, 2006 (hands-on) | Linux InstallFest XX | |||
Wed, Feb 15, 2006 (tech) | Overview of Plone, a Content Management System | |||
Wed, Jan 18, 2006 (tech) | Free and Open Source Software: Reaching for the Stars |
BLU is a member of BostonUserGroups | |
We also thank MIT for the use of their facilities. |