MythTV/Comcast going all digital TV in Cambridge [OT]
Greg Rundlett
greg_rundlett-nRXb03v5zC6Vc3sceRu5cw at public.gmane.org
Wed Jul 1 09:56:44 EDT 2009
On Wed, Jul 1, 2009 at 12:25 AM, Randy Cole <randyokc-Re5JQEeQqe8AvxtiuMwx3w at public.gmane.org> wrote:
>
> As someone who presently is receiving over the air, and cannot receive
> all the DTV channels without reorienting the antenna and suffering
> glitches (or needs to buy a CEA-909 Smart Antenna if I can find someone
> who is selling a good one), (nor receive WMUR-9 or WENH-11 anymore),
>
> And is considering a bundle or Satellite service,
>
> And needs a DVR / PVR, but doesn't want to pay money for one that is
> locked in to a specific service,
>
>
>
> Since we know Comcrass and RCN are scrambling QAM, does FIOS broadcast
> in clear QAM?
I'm getting 75 channels in clear QAM from Comcast on their Digital
Starter package in Newburyport, MA
That means that I can use them directly with my HDHomerun to
stream/record to any Myth system (or Windows box) on my network.
mysql> select chanid, channum, freqid, callsign, name from channel;
+--------+---------+--------+---------------+----------------------------------------+
| chanid | channum | freqid | callsign | name
|
+--------+---------+--------+---------------+----------------------------------------+
| 1740 | 74#0 | 74 | PUBACC | Public Access
|
| 1741 | 74#1 | 74 | EDACC | Educational Access
|
| 1742 | 74#2 | 74 | WENH | 11 WENH (PBS)
|
| 1743 | 74#3 | 74 | UNKNOWN74#3 | Telemundo
|
| 1744 | 74#4 | 74 | UNKNOWN74#4 | shop nbc.com
|
| 1762 | 76#2 | 76 | HGTV | Home & Garden Television
|
| 1763 | 76#3 | 76 | LIFE | Lifetime
|
| 1764 | 76#4 | 76 | FNC | Fox News Channel
|
| 1765 | 76#5 | 76 | AETV | A & E Network
|
| 1766 | 76#6 | 76 | HISTORY | History
|
| 1767 | 76#7 | 76 | CNBC | CNBC
|
| 1768 | 76#8 | 76 | FX | FX Networks Inc.
|
| 1769 | 76#9 | 76 | FAM | ABC Family
|
| 1770 | 76#10 | 76 | TRUTV | Tru TV
|
| 1771 | 76#11 | 76 | MSNBC | MSNBC
|
| 1772 | 77#0 | 77 | NECN | New England Cable News
|
| 1773 | 77#1 | 77 | VERSUS | Versus
|
| 1774 | 77#2 | 77 | BRAVO | Bravo
|
| 1775 | 77#3 | 77 | E | E! Entertainment
Television |
| 1776 | 77#4 | 77 | FOOD | Food Network
|
| 1777 | 77#5 | 77 | TBS | Turner Broadcasting
System |
| 1778 | 77#6 | 77 | TNT | Turner Network TV
|
| 1779 | 77#7 | 77 | ESPN | ESPN
|
| 1780 | 77#8 | 77 | ESPN2 | ESPN2
|
| 1781 | 77#9 | 77 | FSN | Fox Sports Network
|
| 1782 | 77#10 | 77 | NESN | New England Sports
Network |
| 1783 | 77#11 | 77 | HALMRK | Hallmark Channel
|
| 1784 | 78#0 | 78 | UNKNOWN78#0 | Adult Swim
|
| 1785 | 78#1 | 78 | COMEDY | Comedy Central
|
| 1786 | 78#2 | 78 | MTV | MTV - Music Television
|
| 1787 | 78#3 | 78 | DISN | Disney Channel
|
| 1788 | 78#4 | 78 | NIK | Nickelodeon
|
| 1789 | 78#5 | 78 | SCIFI | Science Fiction
|
| 1790 | 78#6 | 78 | AMC | American Movie Classics
|
| 1791 | 78#7 | 78 | DSC | The Discovery Channel
|
| 1792 | 78#8 | 78 | TLC | The Learning Channel
|
| 1793 | 78#9 | 78 | VH1 | VH1 - Video Hits One
|
| 1794 | 78#10 | 78 | USA | USA Network
|
| 1795 | 79#1 | 79 | QVC | QVC
|
| 1796 | 79#2 | 79 | CSPAN | Cable Satellite Public
Affairs Network |
| 1797 | 79#3 | 79 | APL | Animal Planet
|
| 1798 | 79#4 | 79 | TRAV | Travel Channel
|
| 1799 | 79#5 | 79 | SPEED | Speed Channel
|
| 1800 | 79#6 | 79 | TVLAND | TV Land
|
| 1801 | 79#7 | 79 | CNN | CNN
|
| 1802 | 79#8 | 79 | GOLF | The Golf Channel
|
| 1803 | 79#9 | 79 | HSN |
|
| 1804 | 79#10 | 79 | CNN | Cable News Network
|
| 1820 | 82#0 | 82 | WBZ | WBZ (CBS)
|
| 1821 | 82#1 | 82 | WZMY | WZMY-TV
|
| 1822 | 82#2 | 82 | WSBK | 38 WSBK
|
| 1823 | 82#3 | 82 | U | U
|
| 1824 | 82#4 | 82 | WCVB | WCVB (ABC)
|
| 1825 | 82#5 | 82 | FOX | 25 WFXT FOX (Standard
Def) |
| 1826 | 82#6 | 82 | UNKNOWN82#6 | 02 PBS
|
| 1827 | 82#7 | 82 | WGBX | 44 WGBX (PBS)
|
| 1828 | 82#8 | 82 | UNKNOWN82#8 | NBC
|
| 1829 | 82#9 | 82 | WLVI | 12 WLVI "the CW"
|
| 1831 | 83#1 | 83 | UNKNOWN83#1 | Infomercial
|
| 1832 | 83#2 | 83 | RTV | 703 Russian TV
|
| 1838 | 83#8 | 83 | TWC | 47 The Weather Channel
|
| 1839 | 83#9 | 83 | SPIKETV | 55 SPIKE
|
| 1840 | 83#10 | 83 | FUSE | 271 FUSE
|
| 1022 | 2_2 | 84 | WGBH HD | WGBH HD
|
| 1561 | 56_1 | 84 | WLVI HD | 808 WLVI HD (STUDIO)
|
| 1443 | 44_3 | 85 | WGBXC | WGBH CREATE
|
| 1444 | 44_4 | 85 | WGBXK | WGBH KIDS
|
| 1442 | 44_2 | 85 | WGBXW | WGBH WORLD
|
| 1381 | 38_1 | 85 | WSBK HD | WSBK HD
|
| 1051 | 5_1 | 86 | WCVB HD | WCVB HD (STUDIO FIBER)
|
| 1071 | 7_1 | 86 | WHDH HD | WHDH HD (STUDIO)
|
| 1072 | 7_2 | 86 | WHDH TH | WHDH THIS.TV
|
| 1251 | 25_1 | 87 | WFXT HD | WFXT HD (STUDIO)
|
| 1041 | 4_1 | 87 | WBZ HD | WBZ HD
|
| 2143 | 113#13 | 113 | UNKNOWN113#13 |
|
+--------+---------+--------+---------------+----------------------------------------+
75 rows in set (0.00 sec)
My Set-Top Box does have a firewire port but I have not yet tried
hooking up my Myth backend to it to test the recording of encrypted
content.
>
>
> I assume with satellite you must use the converter boxes.
>
> I know someone who has Direct-TV DVR, and had to buy a new one when they
> changed their compression method.
>
>
>
> Randy
> _______________________________________________
> Discuss mailing list
> Discuss-mNDKBlG2WHs at public.gmane.org
> http://lists.blu.org/mailman/listinfo/discuss
--
Greg Rundlett
Web Developer - Initiative in Innovative Computing
http://iic.harvard.edu
camb 617-384-5872
nbpt 978-225-8302
m. 978-764-4424
-skype/aim/irc/twitter freephile
http://profiles.aim.com/freephile
More information about the Discuss
mailing list